U14.1 Øst
2024-2025
Player statistics
Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
Rødovre | Christoffer Brix | 7 | 15 | 9 | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rødovre | Victor Florentz | 7 | 8 | 9 | 17 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rungsted | Elias Wulff Samsøe-Jensen | 8 | 12 | 4 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gentofte | Milo Wammen | 8 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Valdemar Carit | 7 | 5 | 8 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Gentofte | Julius Lundsteen | 9 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Nikolai Brook | 9 | 8 | 2 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Theodore Stelling Muus Day | 7 | 5 | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Atri Seiersen | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Elias Nordentoft Belayneh | 7 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
AK Ishockey | Peter Emil Fauerholdt Friis | 7 | 7 | 2 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rungsted | Adam Weatherall | 8 | 3 | 6 | 9 | 6 | 12 | 6 | 0 | 0 | 0 | 0 |
Rungsted | Tristan malm Rotne | 8 | 5 | 3 | 8 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Rødovre | Lui Skov Lau | 6 | 6 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gentofte | Nikolaj Sejr Eriksen | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | August Valdemar Rasmussen | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | elliot Laugee Bilde | 9 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Gustav Hjorth-Hess | 7 | 1 | 4 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rødovre | Victor Astrup Schmücker | 7 | 1 | 4 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
AK Ishockey | William Uhre Vedel | 7 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Asbjørn Gjettermann | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Sander Hechmann Hansen | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Felix S. Tønnig | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Hugo Ahlberg | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Mikkel Lykke-meyer | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Oscar Emil Krogh Petersen | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Valdemar Sørensen | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Valdemar Erić | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Winston Scheel | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Lucas Herlet Svendsen | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Ivan Nikolajevs | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gentofte | Hector Broksø | 9 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Gentofte | Marie Anna Hyldgard Lassen | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Micki Koksvig | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Ruiyang Wu | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Frederik Olander | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Konrad Born Frost | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Villum Sindal Kjøge | 8 | 2 | 1 | 3 | 5 | 10 | 5 | 0 | 0 | 0 | 0 |
Rungsted | Isak Lunde | 8 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hvidovre | Breki Brekason | 5 | 2 | 1 | 3 | 2 | 12 | 1 | 0 | 1 | 0 | 0 |
Hvidovre | Whilliam Leskelä | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herlev | Elias Kristoffer Hansen | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Malthe Maagaard Andersen | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Oscar Kali Junge | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Ellen Sevelius Jönsson | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Oswald Clausen | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Julian Brix | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Loui Mcbride | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hvidovre | Sally Hassenkamm | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Linus Terkelsen | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Niels N Rasmussen | 6 | 0 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 0 |
- | Noah Foss | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Johannes Theodor Henriksen | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Emilis Jezerskis | 7 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Hvidovre | Isak Mileusnic Abedinov | 5 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Hvidovre | Ludvig Orszulak | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Frej Harley Hechmann | 5 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rødovre | Nicoline Jerfort Svendsen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Arthur Nygaard Clemmesen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Elliott Bjørklund Vachon | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Lilie Kildeberg | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
AK Ishockey | Emil Frost-Lindsteen | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herlev | Matilda Thestrup Hansen | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Noah Herlet Eilsborg | 7 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rungsted | Alexander Hasselbalch | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Magnus Nuka Skjønning Olsen | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Oscar Amanatidis-Lindqvist | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herlev | Asger Gøth Just | 7 | 1 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Rødovre | Matti Villiam Karvinen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Sigurd Garder | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Emil Bjørn Sevel Johnsen | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Marcus Fonnesbæk Larsen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | William Stokbro | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Tristan Koenig | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gentofte | Theodor Sølgaard-Albrechtsen | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | William August Kjær Henningsen | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Albert Westergaard Carlsen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Julius Skovgaard Jahn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Lauge Marseille Jakshøj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | James Churchill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Emil Sieben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Eddie Capion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Emil Thorup-Schou | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Anton Thulin Skydt | 7 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Gentofte | Philip Rauh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Tristan Sylvest | 4 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
Herlev | Tobias Sandau Petersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Louis Schulze Auster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Loki Fryer Longhi Keys | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | William Maximus Dahlmann | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Charlie Breschel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Felix Hassenkamm | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Luca Michaelsson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Manila Fe Valentin | 7 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
Herlev | Sebastian Marinescu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Christian Thaysen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Ina Frandsen Garcia | 7 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
AK Ishockey | Lucas Dupuis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Julius Bindslev-Hansen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Aksel Flindt Pedersen | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
- | Mikkel Kilting Qasem | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Emma Brosbøll-Hadid Ussene | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Aske Keys Fryer Longhi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Marco Cundell | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herlev | Emil Steenberg | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Hvidovre | William Hyldgaard Thing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Bertil Sletten | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Elliot Gram Hallander | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Alma Nørregaard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Karl Fly Hesselberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Noel Ditlevsen | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hvidovre | Viktor Dahlgren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Philip Ohlin | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hvidovre | Domas Susko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties