U14.1 Øst
2024-2025
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | Rødovre | 6 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7 | 45 | 13 | 26 | 173 | 40 | 133 |
2 | Gentofte | 8 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 23 | 19 | 4 | 8 | 205 | 152 | 53 |
3 | Rungsted | 8 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 9 | 24 | 48 | 158 | 123 | 35 |
4 | AK Ishockey | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | 36 | -19 | 13 | 34 | 105 | 173 | -68 |
5 | White Falcons | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 20 | -8 | 8 | 27 | 104 | 85 | 19 |
6 | Herlev | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | -46 | 16 | 32 | 54 | 226 | -172 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)