U14.1 Øst
2024-2025
Team Statistics and information
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
Rødovre | 20 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 22 | 119 | 38 | 88 | 621 | 189 | 432 |
Gentofte | 20 | 38 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 79 | 61 | 18 | 22 | 44 | 477 | 412 | 65 |
Rungsted | 20 | 36 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 89 | 52 | 37 | 54 | 111 | 455 | 357 | 98 |
AK Ishockey | 20 | 24 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 79 | -19 | 27 | 80 | 308 | 479 | -171 |
White Falcons | 20 | 21 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 45 | 88 | -43 | 27 | 65 | 391 | 343 | 48 |
Herlev | 20 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 22 | 134 | -112 | 48 | 123 | 165 | 637 | -472 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)