OB 3
2022-2023
Player statistics
Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
Hvidovre | Thomas Holm Berg | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Charley Schibsbye | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Jesper Nicolaisen | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | jakob hendriksen | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Jens Spiegelhauer | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Johnnie Gregersen | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Søren Rølling Jensen | 3 | 5 | 1 | 6 | 2 | 25 | 0 | 1 | 0 | 1 | 0 |
Rungsted | Jesper Gammelgaard | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Anders V. Jensen | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Kim Kirk | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Frank Remme | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Carsten Olsen | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Nicky Vinterberg | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Mike Frisch Larsen | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Christophe Marsault | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Jens Navntoft | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Ole Cronquist | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Søren Frank Nielsen | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Jan Bigum | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Frank Mikkelsen | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Christian Foshammer | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Thomas Kier | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Anders Falkenskov | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Luis Lave Glud | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Anton Bendsen | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | David Groos | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Flemming Guldberg | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Thomas Kier | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Bjarne M. Christensen | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Kenneth Broman | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Peter Fromberg | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Marcus Hvitfeldt Jensen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Jan Heje | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Lars Gustaf Jonsson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Henrik Stahl | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Kenneth Døj | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Philip Bøttern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Brian Boye Pedersen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Michael Thorsen | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Kim Boldt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Christian Lau Olesen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Christian Egedal | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Steven Honore | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
KSF | Bo Tørper OB3 Nightcaps | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Jens (OB2) Andersen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Nikolaj Hother | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Jari Careius | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Bryan Haddock | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Jan Heje | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Kent Zaulich | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Frantz Godwin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Christian Hoff | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Andreas Jørgensen | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herlev | Peter Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Lasse Wøldicke Rossen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Thomas Henriksen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Morten Fischer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Kristian Munkholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Mads Larsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Jørgen Arnth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Chris Copp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Christian Nørgaard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Dani Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Elliot Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Max Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Henrik Nielsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Klaus Lenander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | David Egbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Rolf Gøtze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jarmo Pitkanen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Mads Lunøe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Ole Windeballe (OB2) Sørensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Steffen (OB2) Sperling | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
KSF | Jacob (OB3) Karlstad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Mads Roke (OB2) Clausen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Søren (OB2) Ratzer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Søren Rasmussen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Steven Munk Andreasen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Frederik Dam (OB2) Sunne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Martin Street | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Søren (OB3) Hein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Matthew Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSF | Casper Mathiesen | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herlev | Henrik Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Kenneth Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Henrik Bendtsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Torben Koltze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Björn Olof Ekman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Tore Gjettermann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Björn Olof Ekman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Per Eistrup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Tim Svendsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Adrian Westphal Løvendorf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Dennis Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties