OB 3
2022-2023
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | Herlev | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 13 | 6 | 33 | 82 | 106 | -24 |
2 | Rungsted | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 1 | 2 | 82 | 38 | 44 |
3 | Hvidovre | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
4 | Rødovre | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | -20 | 0 | 0 | 24 | 39 | -15 |
5 | KSF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 3 | 6 | 18 | 24 | -6 |
6 | Rødovre 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | -7 | 0 | 0 | 9 | 18 | -9 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)