U14.1 Øst
2025-2026
Player statistics
Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
Rødovre | Valdemar Sørensen | 2 | 8 | 6 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Falcons | Whilliam Leskelä | 3 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Oskar Seniutis | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Tristan Koenig | 3 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Oscar Kali Junge | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Sander Hechmann | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Waldemar Hartmann Knudsen | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Lionel Armando Nuñez Juntunen | 3 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gentofte | Elias Kristoffer Hansen | 2 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Falcons | Julius Skovgaard Jahn | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Johan Hyldgaard Thing | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Robert Batyuk | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Oscar Astrup Schmücker | 2 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gentofte | Milo Wammen | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Karl Fly Hesselberg | 4 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Falcons | Henry Hart | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Domas Susko | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | William Leholk Astrup | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Elliot Stelling Muus Day | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gentofte | Winston Scheel | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Emil Vilhelmsen | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | William Sørensen | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Eddie Capion | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Bastian Rosenkrans Storberg | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Sebastian Skiffard | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hvidovre | Sally Hassenkamm | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Matti Villiam Karvinen | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Asbjørn Gjettermann | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Emil Bjørn Sevel Johnsen | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herlev | Felix August Lundberg | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Gentofte | Hector Broksø | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Noah Herlet Eilsborg | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Oscar Emil Krogh Petersen | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Mathilde T Hansen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Valdemar Von Haffner | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Emilis Jezerskis | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Damian Tvile Larsen | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hvidovre | Lirim Asani | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Hvidovre | Jonatan Hammer Andersen | 4 | 0 | 2 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Rødovre | Jonas Rasmussen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Tobias Sandau Petersen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Tristan Sylvest | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Bertil Bieber Møller | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | William Stokbro | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Terkil Hjort Brydegaard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Frederik Olander | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Herlev | Emil Steenberg | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rødovre | Oscar Amanatidis-Lindqvist | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Piotr Haczek Jr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Kaya Frimand | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Linus Terkelsen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Niels N Rasmussen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lucas Dupuis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Simon Baad Jensen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Ludvig Orszulak | 4 | 1 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Herlev | Lukas Plaza | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Philip Ohlin | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Morgan Bigum Johansen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Aske Keys Fryer Longhi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Samson Wammen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Philip Rauh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Albert Westergaard Carlsen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Liam Matheo Kornbek Hansen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Jacob Gerild | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Marcus Fonnesbæk Larsen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Mikkel Kilting Qasem | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Johan Hovmand fuglsang | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Andrii Lykov | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Nicolaj Sauffaus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Sebastian Stoltz Duhn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Frej Harley Hechmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Frederik Madsen Tuxen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Dominic Klassen | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Herlev | Kayla Jimena Nielsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Caroline Nørgaard Preisler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Tjalfe Witkowski Hartmann Street | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Sasha Maymann- Holler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Alexander Hegermann-Ingels | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Gentofte | Ludvig Aarup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Mark Anpilogov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Storm Helt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons | Severin Grytsenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Darwin Skovbo Holst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Gustav Hilligsøe Andersen | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rødovre | William Hilligsøe Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Frederikke Sevel Bødker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lauge Marseille Jakshøj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Elliott Bjørnlund Vachon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Julian Linneboe Terkelsen | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hvidovre | Arthur Nielsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Charly Villum Hintze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nanna Roer Remmer | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Julius Bindslev-Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Jamil Mirzada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Jerry Fiehn Larsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Mathias Højgggard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matey Perehinets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AK Ishockey | Charlie Breschel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlev | Joshua Densted Marable | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Benas Naujalis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Christopher Hasselbalch | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rungsted | Ella Bay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Jonas Felix Mohr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Oswald Clausen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gentofte | Frederik Kure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Oskar Sommer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Antonius Klausen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Louis Schulze Auster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Lucas Herlet Svendsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rungsted | Anton Kjærgaard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Elliot Gram Hallander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Andreas Maagaard Andersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentofte | Harvey Alfred Hegedahl Schultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tobias Lyng Christiansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Emma Brosbøll-Hadid Ussene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre | Kiril Yefremov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties