U14.1 Øst
2025-2026
League and group standings
| |
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
| 1 | Gentofte | 18 | 45 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 118 | 36 | 82 | 49 | 101 | 529 | 300 | 229 |
| 2 | Falcons | 17 | 43 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 110 | 29 | 81 | 30 | 60 | 481 | 227 | 254 |
| 3 | Rødovre | 18 | 33 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 96 | 55 | 41 | 30 | 81 | 465 | 294 | 171 |
| 4 | AK Ishockey | 18 | 30 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 81 | 65 | 16 | 33 | 66 | 381 | 384 | -3 |
| 5 | Hvidovre | 18 | 20 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 35 | 87 | -52 | 42 | 84 | 279 | 510 | -231 |
| 6 | Rungsted | 18 | 14 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 41 | 92 | -51 | 30 | 86 | 357 | 370 | -13 |
| 7 | Herlev | 17 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 14 | 131 | -117 | 39 | 96 | 180 | 587 | -407 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)