U14.1 Vest
2025-2026
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | Aalborg | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 15 | 5 | 14 | 34 | 110 | 71 | 39 |
2 | Esbjerg | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 8 | 4 | 13 | 26 | 100 | 84 | 16 |
3 | Herning | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 5 | 10 | 92 | 17 | 75 |
4 | Odense | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | -9 | 11 | 22 | 85 | 124 | -39 |
5 | Vojens | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 14 | 28 | 128 | 89 | 39 |
6 | Århus | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | -3 | 9 | 18 | 51 | 44 | 7 |
7 | Frederikshavn | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | -14 | 13 | 26 | 39 | 176 | -137 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)