U14.1 Vest
2025-2026
Team Statistics and information
| Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
| Esbjerg | 24 | 59 | 18 | 2 | 0 | 0 | 2 | 1 | 1 | 136 | 62 | 74 | 91 | 265 | 817 | 571 | 246 |
| Aalborg | 24 | 55 | 15 | 4 | 0 | 1 | 0 | 4 | 0 | 178 | 84 | 94 | 54 | 114 | 890 | 489 | 401 |
| Herning | 24 | 49 | 14 | 5 | 0 | 2 | 0 | 0 | 3 | 119 | 67 | 52 | 47 | 139 | 705 | 534 | 171 |
| Vojens | 24 | 42 | 12 | 8 | 0 | 2 | 2 | 0 | 0 | 121 | 98 | 23 | 62 | 148 | 725 | 686 | 39 |
| Odense | 24 | 25 | 8 | 15 | 0 | 0 | 1 | 0 | 0 | 71 | 115 | -44 | 93 | 273 | 553 | 779 | -226 |
| Århus | 24 | 22 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 119 | 145 | -26 | 44 | 109 | 797 | 589 | 208 |
| Frederikshavn | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 40 | 213 | -173 | 61 | 143 | 327 | 1166 | -839 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)