U14.1 Vest
2025-2026
Team Statistics and information
| Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
| Aalborg | 17 | 36 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 119 | 65 | 54 | 43 | 92 | 605 | 360 | 245 |
| Esbjerg | 15 | 35 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 79 | 37 | 42 | 60 | 149 | 501 | 377 | 124 |
| Herning | 13 | 31 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 73 | 39 | 34 | 19 | 59 | 391 | 286 | 105 |
| Vojens | 15 | 23 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 77 | 64 | 13 | 35 | 70 | 485 | 426 | 59 |
| Århus | 14 | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 72 | 77 | -5 | 28 | 77 | 474 | 315 | 159 |
| Odense | 13 | 12 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 36 | 66 | -30 | 40 | 80 | 297 | 414 | -117 |
| Frederikshavn | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 132 | -108 | 37 | 74 | 189 | 764 | -575 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)