Puljeturnering U17 B
2017-2018
Goalkeeper statistics
Team |
Player |
GDI |
GPI |
MIP |
S |
GA |
SVP |
GAA |
- | Tadas Ramanauskas | 2 | 2 | 40,00 | 28 | 1 | 96,43 | 1,00 |
Aalborg | Alexander Launa | 5 | 1 | 38,58 | 31 | 2 | 93,55 | 2,07 |
- | Anton Lisberg | 5 | 4 | 68,28 | 36 | 3 | 91,67 | 1,76 |
- | Sander Kronholm | 5 | 5 | 97,69 | 39 | 5 | 87,18 | 2,05 |
Odense | Frederik Olsen | 3 | 3 | 80,57 | 62 | 11 | 82,26 | 5,46 |
- | Cassandra Repstock-Romme | 3 | 3 | 82,02 | 21 | 4 | 80,95 | 1,95 |
Aalborg | Frederik Kjær Bärtel | 5 | 5 | 159,61 | 62 | 12 | 80,65 | 3,01 |
- | Alexander Bermann-Quist | 5 | 5 | 120,07 | 41 | 8 | 80,49 | 2,67 |
- | mads jørgensen | 1 | 1 | 20,00 | 5 | 1 | 80,00 | 2,00 |
Odense | Lasse Kirk | 3 | 3 | 67,85 | 23 | 7 | 69,57 | 4,13 |
LEGEND (Abbreviations and statistical terms)
GDI = Games dressed in (on roster) | GPI = Games played in (in net action) | MIP = Minutes in play | S = Shots against | GA = Goals against | SVP = Save percentage | GAA = Goals against average (expected no. of goals against in 60 minutes)