U10 Øst
2024-2025
Schedule and results
Game date |
Time |
Arena |
Home |
Away |
Result |
Live/Summary |
Game Sheet |
08-09-2024 | 09:00 | Concordium Arena | Rungsted | Rødovre | | | |
08-09-2024 | 10:00 | Amager Skøjtehal | Amar | Hvidovre | | | |
15-09-2024 | 09:30 | Gentofte Skøjtehal | Gentofte | Rødovre | | | |
21-09-2024 | 12:45 | Concordium Arena | Rungsted | Amar | | | |
22-09-2024 | 09:35 | Gentofte Skøjtehal | Gentofte | Gladsaxe | | | |
28-09-2024 | 15:45 | KSF Arena | KSF | Gentofte | | | |
06-10-2024 | 10:00 | Amager Skøjtehal | Amar | Gentofte | | | |
20-10-2024 | 12:00 | Volvo Arena | Falcons | Hvidovre | | | |
26-10-2024 | 13:30 | Concordium Arena | Rungsted | Herlev | | | |
27-10-2024 | 08:00 | Volvo Arena | Falcons | Gentofte | | | |
27-10-2024 | 09:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Amar | | | |
02-11-2024 | 14:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Gentofte | | | |
02-11-2024 | 15:00 | Martinsen Arena | Herlev | KSF | | | |
03-11-2024 | 08:00 | Holger Danske Arena | Rødovre | Hvidovre | | | |
09-11-2024 | 08:30 | Martinsen Arena | Herlev | Rødovre | | | |
09-11-2024 | 12:45 | Concordium Arena | Rungsted | Falcons | | | |
10-11-2024 | 09:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Rødovre | | | |
10-11-2024 | 13:30 | Martinsen Arena | Herlev | Gladsaxe | | | |
16-11-2024 | 13:30 | Martinsen Arena | Herlev | Gentofte | | | |
17-11-2024 | 08:00 | Holger Danske Arena | Rødovre | Falcons | | | |
17-11-2024 | 09:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Rungsted | | | |
23-11-2024 | 13:30 | Martinsen Arena | Herlev | Hvidovre | | | |
23-11-2024 | 16:00 | KSF Arena | KSF | Rungsted | | | |
24-11-2024 | 10:15 | Gladsaxe Skøjtehal | Gladsaxe | Falcons | | | |
24-11-2024 | 11:00 | Amager Skøjtehal | Amar | Herlev | | | |
30-11-2024 | 13:30 | Martinsen Arena | Herlev | Rungsted | | | |
30-11-2024 | 14:15 | Holger Danske Arena | Rødovre | Gentofte | | | |
01-12-2024 | 09:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Falcons | | | |
01-12-2024 | 09:30 | Holger Danske Arena | Rødovre | Gladsaxe | | | |
07-12-2024 | 16:00 | KSF Arena | KSF | Herlev | | | |
08-12-2024 | 09:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | KSF | | | |
08-12-2024 | 09:30 | Gentofte Skøjtehal | Gentofte | Rungsted | | | |
08-12-2024 | 09:55 | Gladsaxe Skøjtehal | Gladsaxe | Herlev | | | |
08-12-2024 | 10:00 | Amager Skøjtehal | Amar | Rødovre | | | |
14-12-2024 | 15:45 | KSF Arena | KSF | Rødovre | | | |
15-12-2024 | 08:15 | Holger Danske Arena | Rødovre | Amar | | | |
15-12-2024 | 10:00 | Gladsaxe Skøjtehal | Gladsaxe | Hvidovre | | | |
21-12-2024 | 13:30 | Martinsen Arena | Herlev | Amar | | | |
22-12-2024 | 12:15 | Gentofte Skøjtehal | Gentofte | Herlev | | | |
24-12-2024 | 00:00 | Volvo Arena | Falcons | Gladsaxe | | | |
24-12-2024 | 00:00 | Amager Skøjtehal | Amar | KSF | | | |
24-12-2024 | 00:00 | KSF Arena | KSF | Gladsaxe | | | |
24-12-2024 | 00:00 | Volvo Arena | Falcons | KSF | | | |
05-01-2025 | 09:30 | Holger Danske Arena | Rødovre | Rungsted | | | |
05-01-2025 | 11:45 | Gladsaxe Skøjtehal | Gladsaxe | KSF | | | |
05-01-2025 | 12:20 | Gentofte Skøjtehal | Gentofte | Hvidovre | | | |
12-01-2025 | 08:00 | Holger Danske Arena | Rødovre | Herlev | | | |
12-01-2025 | 09:30 | Volvo Arena | Falcons | Rungsted | | | |
12-01-2025 | 10:00 | Amager Skøjtehal | Amar | Gladsaxe | | | |
18-01-2025 | 15:15 | Amager Skøjtehal | Amar | Rungsted | | | |
19-01-2025 | 09:55 | Gladsaxe Skøjtehal | Gladsaxe | Gentofte | | | |
19-01-2025 | 10:00 | Amager Skøjtehal | Amar | Falcons | | | |
25-01-2025 | 14:45 | Concordium Arena | Rungsted | Hvidovre | | | |
25-01-2025 | 15:00 | Martinsen Arena | Herlev | Falcons | | | |
25-01-2025 | 15:45 | KSF Arena | KSF | Amar | | | |
26-01-2025 | 09:30 | Gentofte Skøjtehal | Gentofte | Amar | | | |
01-02-2025 | 08:45 | Concordium Arena | Rungsted | KSF | | | |
02-02-2025 | 08:00 | Volvo Arena | Falcons | Rødovre | | | |
02-02-2025 | 10:00 | Volvo Arena | Falcons | Herlev | | | |
02-02-2025 | 10:05 | Gladsaxe Skøjtehal | Gladsaxe | Rungsted | | | |
09-02-2025 | 10:30 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Gladsaxe | | | |
22-02-2025 | 09:30 | Gladsaxe Skøjtehal | Gladsaxe | Amar | | | |
22-02-2025 | 15:45 | KSF Arena | KSF | Falcons | | | |
23-02-2025 | 08:00 | Volvo Arena | Falcons | Amar | | | |
23-02-2025 | 09:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Herlev | | | |
23-02-2025 | 10:30 | Concordium Arena | Rungsted | Gladsaxe | | | |
02-03-2025 | 09:30 | Gentofte Skøjtehal | Gentofte | KSF | | | |
02-03-2025 | 09:55 | Gladsaxe Skøjtehal | Gladsaxe | Rødovre | | | |
08-03-2025 | 16:00 | KSF Arena | KSF | Hvidovre | | | |
09-03-2025 | 08:00 | Holger Danske Arena | Rødovre | KSF | | | |
09-03-2025 | 15:15 | Gentofte Skøjtehal | Gentofte | Falcons | | | |
22-03-2025 | 16:00 | Concordium Arena | Rungsted | Gentofte | | | |
LEGEND (Abbreviations and statistical terms)
OT = Overtime | GWS = Game Winning Shots
NOTES
Game times listed as 00:00 or game date listings for December 24th indicates that the game date and/or time has not been finally set.