U18 DM (21. til 23. marts 2025)
2024-2025
Player statistics
Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
Rødovre | Linus Rørth | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | William Bundgaard | 3 | 6 | 6 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rødovre | Mikey Bergmann | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Filip Marklund | 3 | 2 | 5 | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Frederikshavn | Silas Ettrup | 3 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frederikshavn | Mikkel David | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Matyas Kratochvil | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Frederikshavn | Magnus Chr. Bertelsen | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Meick Fogdal | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Viktor Huvendick | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Thoke Heinsen | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Noah Hulsig Samuelsen | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Linus Vinther Sørensen | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Andreas Konrad Ragoczy | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Kian Schade Foder | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Noah Faber Jakobsen | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Herning | Jakob Therkildsen | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Albert Grossmann | 3 | 2 | 0 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
Frederikshavn | Buster Weinreich Sørensen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Ian Glinski | 3 | 0 | 2 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
Herning | Martin Damgaard | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Lucas Althof Christensen | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Elias Borup Olsen | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Andreas Kløve Mogensen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Rasmus S Sørensen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Jannick Boelsmand | 3 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Frederikshavn | Rasmus Larsson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Simon Lindegaard | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Alexander Jensen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Anthon Høeg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Cebastian Winther | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Mads Østergaard | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Noah Nielsen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Nikolaj F. Pedersen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Nilas Pyndt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Sebastian Degn | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Jiri Mikolas | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Bruno Zaremba | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frederikshavn | Frederik Rosenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Emil Hampus Bertelsen | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Frederikshavn | Anton Mølgaard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Theodore True | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frederikshavn | Matthias Mo Jørgensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Frederik Jørgensen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Loui Fisker Olsson | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Arthur Vangsgaard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Kasper Tang Jensen | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Vojens | Willads Traneskov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Anton Dichow | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Ruben Mørk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Robert Christensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Ludvig Bønke Madsen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vojens | Theodor Bruun Lundgren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Matous Stepanek | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frederikshavn | Ondrej Suchy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Marek Fagos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Lukas Nielsen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Alexander Rindom Lou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Felix Ankerbye | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Rødovre | Cornelius Ravnsted Hansen | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Herning | Lucas Lunde Bunch | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Daniel Larsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Jonas Larsen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herning | William Nørlund | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Oliver Pedersen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rødovre | Simon Smidt Pasztor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Charlie Rafn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Bjørn Overgaard Bindzus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | William Brix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Victor Jørhof Rasmussen | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Herning | Christian Jacobsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rødovre | Ruilang Wu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Alexander Magnussen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Elias Mateo Camacho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Anders Damgaard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Maksym Omelchenko | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herning | David Rezac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herning | Valdemar Bilgrav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederikshavn | Matyas Krejza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojens | Stefan Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties