U16 3 Nations 2024-2025
2024-2025
Player statistics
| Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
| Denmark | Kilian Alves-Pereira | 3 | 7 | 3 | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Denmark | Isak Eliah Bjorland | 3 | 3 | 5 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Denmark | Malik Lahssini | 3 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Thibault Muffat-Meridol | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darcy Terglav | 3 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Thoke Heinsen | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Jonas Rensmoen Benterud | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Haglund Benjamin Ask | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Denmark | Sondre Wannberg | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Martin Lindseth | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Maxime Bertrand | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Neelan Obninsky | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Victor Michagin | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Arthur Karlsen | 4 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Ferdinand Dagsland | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Kristian Tlstovic | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Denmark | Johannes Wisth | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Sverre Øverli Larsen | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Oscar Winther Høier | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Felix Nolsøe | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Magnus Nørgaard Andersen | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Birk Martinsen | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Jonas Næss | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Elias Peter Bastiansen | 3 | 2 | 0 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
| Denmark | Luka Kaatorp Nilsgård | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Oskar Kaatorp Nilsgård | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Aron Husevik Kuvås | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Noah Hulsig Samuelsen | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Linus Vinther Sørensen | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | James Bigum Johansen | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Anthon Høeg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Leander Witomski | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Alexander Magnussen | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Nilas Pyndt | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Sander Madsen | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Vegard Løken | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Lucas Ten Braak Mallat | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Mahé Cotinet Goncellin | 3 | 0 | 1 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
| Denmark | Elyot Stemper | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Denmark | Hermès Perrenoud | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Alexander Bustgaard | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Oscar Waage Pedersen | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Lucas Dyrting | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Kian Schade Foder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christian Jacobsen | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Elias Mateo Camacho | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Aaron Lamboley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Sebastian Martin-Blikset | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Denmark | Eik Akseli Aardalen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Aleksander Torgrimsen Ruud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lauge Groth-Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Mattéo Cladart-Ake | 3 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 |
| Denmark | Solan Foliot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Izzy Favarin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Daisuke Kuzuhara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Elio Hardouin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Lou Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Niels Coulon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Xian Keller | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Denmark | Edouard Moyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Aaron Lamboley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Kayliss Bizat | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties