U18 4 Nations, Herning 2024-2025
2024-2025
Player statistics
| Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
| Norway | Linus Trygg | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Adam Goljer | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Tobias Tomík | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Griva Rihards | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Michal Čunderlík | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Jakub Dúbravík | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Mathias Andresen | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Kristoffer Sandnes | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Griva Gustavs | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Kose Timo | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Norway | Schneider Elias | 3 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Norway | Willhöft Dustin | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Norway | Tor Hansson | 3 | 1 | 1 | 2 | 4 | 29 | 2 | 1 | 0 | 1 | 0 |
| Norway | Ola Hyldmo | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mike Westmark | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Oliver Green | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Herman Arnestad | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Romeo Sørensen | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Patrik Rusznyak | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Samuel Murín | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Stock Philipp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Penkin Max | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Ziergiebel Max | 3 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Norway | Zwickl Sebastian | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Brandt Tobin | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Alexander Kiønig | 3 | 1 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Norway | Sigurd Fredrikstad | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Jonas Pettersen | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Norway | Felix Kihl | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Casper Kjølmoen | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Rio Rafael Johansen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Elias Borup Olsen | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Troels Skovgaard Simonsen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mikey Bergmann | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Gustav Reinert | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christian Lindholt Hartmann | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Linus Rørth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Albert Grossmann | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Noah Faber Jakobsen | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Mikkel David | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | William Olsen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Maxim Pavličko | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Lukáš Tomka | 3 | 0 | 1 | 1 | 4 | 29 | 2 | 1 | 0 | 1 | 0 |
| Norway | Martin Kalis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lucas Cilan Hjorth Jensen | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Stocker Gregor | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Grin Andreas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Kerbs Roman | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Langmeier Pepino | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Frederik Balko | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Norway | Schroth Matteo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lucas Lunde Bunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Marius Løining | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Anders Roen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Nils Sunde | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Christoffer Torstensen | 3 | 0 | 0 | 0 | 3 | 27 | 1 | 1 | 0 | 1 | 0 |
| Norway | Snorre Karlsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Jesper Lindberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lukas Nielsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marius Lykke Larsen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Julius Norup | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Benjamin Madsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lasse Bærentsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeppe Bertram | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeppe-Villads Hoffmeyer Molbech | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Frederik Rundh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Samuel Jaroška | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Michal Jozef Tkáč | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Tomáš Vajko | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Adrián Raška | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Adam Saloň | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Jakub Polčík | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Jakub Habla | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Norway | Lucas Novak | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Hempel Niclas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Kose Fabio | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Norway | Krüger Felix | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norway | Warnecke Moritz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Lukáš Hukel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | Kristián Kriška | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties