U18 4 Nations, Herning
2024-2025
Player statistics
Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
Norway | Tobias Tomík | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Jakub Dúbravík | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Linus Trygg | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Griva Rihards | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Kose Timo | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Schneider Elias | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Adam Goljer | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Patrik Rusznyak | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Michal Čunderlík | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mike Westmark | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Oliver Green | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Mathias Andresen | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Tor Hansson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Ola Hyldmo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Brandt Tobin | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Stocker Gregor | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Griva Gustavs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Willhöft Dustin | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Norway | Ziergiebel Max | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Norway | Zwickl Sebastian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Maxim Pavličko | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Samuel Murín | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Lukáš Tomka | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Martin Kalis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Frederik Balko | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
- | Mikey Bergmann | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Gustav Reinert | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Christian Lindholt Hartmann | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Linus Rørth | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Noah Faber Jakobsen | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Mikkel David | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lucas Cilan Hjorth Jensen | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Alexander Kiønig | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Sigurd Fredrikstad | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Jonas Pettersen | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Norway | Felix Kihl | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | William Olsen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Kristoffer Sandnes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Herman Arnestad | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Romeo Sørensen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jeppe Bertram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Hempel Niclas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Kose Fabio | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Norway | Krüger Felix | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Schroth Matteo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Stock Philipp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Warnecke Moritz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Grin Andreas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Kerbs Roman | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Langmeier Pepino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Penkin Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Samuel Jaroška | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Michal Jozef Tkáč | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Tomáš Vajko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Adrián Raška | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Adam Saloň | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Jakub Polčík | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Jakub Habla | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Norway | Lucas Novak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Lukáš Hukel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Kristián Kriška | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Elias Borup Olsen | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Troels Skovgaard Simonsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lukas Nielsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Albert Grossmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Marius Lykke Larsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lucas Lunde Bunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Julius Norup | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
- | Benjamin Madsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lasse Bærentsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jeppe-Villads Hoffmeyer Molbech | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Frederik Rundh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Marius Løining | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Anders Roen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Nils Sunde | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Christoffer Torstensen | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Snorre Karlsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Casper Kjølmoen | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norway | Jesper Lindberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Rio Rafael Johansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties