U14-1 Pulje B 2024-2025
2024-2025
Player statistics
| Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
| White Falcons | Whilliam Leskelä | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Elias Kristoffer Hansen | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Falcons | Ludvig Orszulak | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Emil Fauerholdt Friis | 4 | 5 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Isak Mileusnic | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Gustav Kragh Pedersen | 4 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Odense | Vilas Skaarup | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| White Falcons | Magnus Nuka Skjønning Olsen | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Elias Nordentoft Belayneh | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Oskar Seniutis | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Konrad Born Frost | 4 | 2 | 2 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| White Falcons | Breki Brekason | 3 | 3 | 1 | 4 | 5 | 18 | 4 | 0 | 1 | 0 | 0 |
| White Falcons | Tristan Koenig | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Felix S. Tønnig | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Emil Bjørn Sevel Johnsen | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vojens | William Esperi | 4 | 1 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| AK Ishockey | Aksel Flindt Pedersen | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Falcons | Frej Harley Hechmann | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Falcons | Ivan Nikolajevs | 4 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| White Falcons | Noel Ditlevsen | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| White Falcons | Viktor Dahlgren | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| AK Ishockey | William Uhre Vedel | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Herlev | Emil Thorup-Schou | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlev | Tristan Sylvest | 4 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Vojens | Oskar Alexander Bork | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Falcons | Domas Susko | 4 | 2 | 0 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Odense | Villads Albrechtsen | 4 | 1 | 0 | 1 | 6 | 12 | 6 | 0 | 0 | 0 | 0 |
| Vojens | Frederik Grubbe | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AK Ishockey | Sigurd Garder | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Noah Foss | 4 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| - | Anton Thulin Skydt | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Malthe Maagaard Andersen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlev | Luca Michaelsson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlev | Frederik Olander | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlev | Manila Fe Valentin | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Vojens | Emil Alexander Callesen | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vojens | Mathias Hahn | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vojens | Oskar Schmidt Jensen | 4 | 1 | 0 | 1 | 3 | 14 | 2 | 0 | 1 | 0 | 0 |
| Vojens | Silas Foder | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vojens | Emil Chrestensen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vojens | Adem Hodo | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| White Falcons | Felix Hassenkamm | 4 | 0 | 1 | 1 | 3 | 14 | 2 | 0 | 1 | 0 | 0 |
| White Falcons | Sally Hassenkamm | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Falcons | William Stokbro | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Simon Valdemar Hermansen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Hjalte Christensen | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Odense | Victor Basballe Grave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Frederik Lægsgaard | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Odense | Sebastian Kristensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Frederik Holme Thunø | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Carl Kjærgaard Jørgensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Lucas Nykær Rosenhøj | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Odense | Tobias Emil Jørgensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Loui Thomsen | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Odense | Henry Skovby | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Odense | William Ekström | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Bertram Ottesen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Elias Thomassen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Falcons | William Hyldgaard Thing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vojens | Rasmus Thomsen | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| AK Ishockey | Lauge Marseille Jakshøj | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odense | Ina Frandsen Garcia | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| AK Ishockey | Elliott Bjørnlund Vachon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Linus Terkelsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AK Ishockey | Niels N Rasmussen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AK Ishockey | Lilie Kildeberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Emma Brosbøll-Hadid Ussene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AK Ishockey | Emil Frost-Lindsteen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Herlev | Tobias Sandau Petersen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matilda Thestrup Hansen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlev | Marco Cundell | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Herlev | Emil Steenberg | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Herlev | Lukas Plaza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlev | Sebastian Marinescu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlev | Asger Gøth Just | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vojens | Otto Chrestensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vojens | Sigurd Thuelsen Fjeldsted | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vojens | Elias Frederiksen | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Vojens | Valdemar Düring Hansen | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vojens | Valdemar Gøttsche | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vojens | Nandor Szocs | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vojens | Kristof Szoboszlai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Philip Ohlin | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties