U20 4-nations, Vojens
2023-2024
Player statistics
Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
Denmark | Noah Steen | 3 | 3 | 4 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Petter Vesterheim | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Gabriel Koch | 3 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Michael Brandsegg-Nygård | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Oskar Bakkevig | 3 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Hjalte Kruse Thomsen | 3 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Denmark | Mathias Papuga | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Ian Scherzer | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Albert Schioldan | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Anton Linde | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Thomas Mondrup | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Mats Bakke Olsen | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Karlis Flugins | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Anton Als | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Daniel Olsson | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
- | Marius Kring Andersen | 3 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Felix Granath | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Thomas Higson | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Bruno Osmanis | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | David Cernik | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Florian Lanzinger | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Lenz Moosbrugger | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Johannes Neumann | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Alexander Rupnik | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Antons Macijevskis | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sebastian Maddock Rasmussen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tobias Ebener | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sebastian Skovning | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Alieu Bah | 3 | 1 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Denmark | Ludvig Lafton | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Jonas Nyhus Myhre | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Christian Torrissen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Thomas Klassek | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Paul Reiner | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Aron Summer | 3 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Denmark | Jakob Lippitsch | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Dominik Prodinger | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Krists Retenais | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Oskars Nils Briedis | 3 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Denmark | Ricards Petersons | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Rauls Ladusans | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Edvins Berzins | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Maksims Pumpins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Dmitrijs Dilevka | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Markuss Kristians Sieradzkis | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Sandis Auzins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Pavels Nikitins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Anton Ibman Stenbakken | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Tobias Bjercke Larsen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Marius Gebhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Luca Erne | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
- | Oskar Just Petersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Oliver Marklund | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mikkel Skov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Oliver Villadsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tristan Lee Juhl Petersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mathias Kløve Mogensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Victor Schmidt Nielsen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Edvard Lundmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Philip Rubin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Oliver Calik | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Daniel Gloppen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Ole Indergaard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Jørgen Nyhus Myhre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Elias Straume Vatne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Nils Vanags | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Rainers Pavlovics | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Gregor Biber | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Winston Frimmel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Julian Raspotnig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Alexander Rebernig | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Patrick Söllinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Jakob Engelhart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Oliver Lam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Lukas Waschnig | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Maximilian Wurzer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Krisjanis Sarts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Alekss Simanovics | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Reinis Auzins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Aleksandrs Zaprivoda | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Olivers Murnieks | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
- | Martin Johnsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Johannes Tschurnig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties