U18 4 nations nov 2019
2019-2020
Player statistics
| Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
| Slovakia | Sergei Kuznetsov | 3 | 0 | 6 | 6 | 3 | 14 | 2 | 0 | 1 | 0 | 0 |
| Slovakia | Stanislav Gerasimov | 3 | 2 | 3 | 5 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
| Slovakia | Maximilian Szuber | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Rayen Petrovicky | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Simon Nemec | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Arkadiusz Dziambor | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Julius Ramoser | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Samuel Rehak | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Jakub Ragan | 3 | 2 | 1 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Slovakia | Matej Kaslik | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Roman Faith | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | German Piragovski | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Mark Yaruta | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Slovakia | Oleg Pozhygan | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Noah Dunham | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Florian Elias | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Jakub Kolenic | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Samuel Krajc | 3 | 0 | 2 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Slovakia | Dmitri Kusmin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Illya Spat | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | German Yavash | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Alexandr Suvorov | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Yegor Chezganov | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Joshua Geuss | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Fabian Bassler | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Jakub Borzecki | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Josef Eham | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Slovakia | Fabian Herrmann | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Jussi Petersen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Markus Schweiger | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Marko Stacha | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Slovakia | Oliver Fatul | 3 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Slovakia | Oleksii Myklukha | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Roman Vano | 3 | 0 | 1 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 |
| Slovakia | Jakub Simko | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Maxim Mastic | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Emil Lauritzen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Frederik Fruerskov Brændgaard | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Slovakia | Edwin Nielsen | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Slovakia | Kiril Yaruta | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Slovakia | Kiril Buinich | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Jan Luca Münzenberger | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Fabrizio Pilu | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Tim Sezemsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Simon Stowasser | 3 | 0 | 0 | 0 | 4 | 29 | 2 | 1 | 0 | 1 | 0 |
| Slovakia | Daniel Neumann | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Maciek Rutkowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Oliver Ketner | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Adrian Zubak | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Marek Putala | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Gabriel Olejnik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Richard Petras | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Daniel Schwaiger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Daniel Visner | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Matej Jacko | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | William Back | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Daniel Ølgaard Petersen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Magnus Lykke Jonassen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gustav Holger Lund Jensen | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Simon Aasmul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Viktor Saaby Jakobsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mikkel Holm Skjellerup | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Carl Sidenius Almlund | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jacob Møller Jensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Anders Struve Larsen | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Anton Buch Christiansen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Sebastian Vesterø Uldal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeppe Müller | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| - | Oliver Grunnet Nielsen | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Mikkel Rask Nielsen | 3 | 0 | 0 | 0 | 4 | 16 | 3 | 0 | 1 | 0 | 0 |
| - | Oskar Nikolajsen | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Malthe Kring Andersen | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| - | Tobias Sørensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Anton Fedorenchik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Nikita Parfenyuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Yegor Yuzlenko | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Vladislav Zalesinski | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Valeri Zhygalov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Vladislav Demidovich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Yegor Dolkart | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slovakia | Vladislav Shilo | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties