Øst OB2
2019-2020
Player statistics
| Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
| Rødovre Ishockey | Bo Larsen | 4 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Dennis Jøhnk | 5 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Martin Bøtkjær-Bruun | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Trevor Koenig | 3 | 1 | 7 | 8 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Peter Unger | 5 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Carsten Rosén Olsen | 4 | 0 | 5 | 5 | 4 | 24 | 2 | 0 | 2 | 0 | 0 |
| - | Jens Spiegelhauer | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Johnnie Gregersen | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Ronnie Kesby | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Benjamin Thorlacius | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Jesper Gammelgaard | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Pede (OB3) Elmue | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Michael Veith | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Michael Bagge | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Andreas Bjørklund | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Michael Bennedsen | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Lars (OB3) Lillelund | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Claus Iversen | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Nikolaj Hother | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Nicolai Frederik Schmidt Carøe | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Tore Gjettermann | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Charley Schibsbye | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Michael Desdorf | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Sebastian (OB2) Curdy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | jimmy Drevfors | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Klaus Eriksen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mads Romild | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Søren (OB3) Hein | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christer Rauh | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Marius Terkelsen | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Rasmus Jakobsen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Michael Schäbethal | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jiri Guryca | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Andrew Dalgliesh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Henrik Breck | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Morten Bagge | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Casper Herlet Svendsen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Tore Jensen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Jesper Nicolaisen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christian Hoff | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Carsten Jers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Ruby Flomo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Frantz Godwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Kasper Weis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Mads Bødker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Ole Windeballe (OB2) Sørensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christoffer Merkur Sørensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Morten Bauer (OB2) Jacobsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Henrik (OB2) Petersson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Andrew K. (OB2) White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Eric Morten (OB2) Andersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Søren (OB2) Ketelsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Jacob (OB3) Karlstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Mads Roke (OB2) Clausen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Alexei (OB3) Volkov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Eddie Andre (OB1) Schyberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Søren Barsballe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Peter (OB3) Hedberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Bo Tørper OB3 Nightcaps | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Henrik Munksgaard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | August Asgrimson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Andreas Mattsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Christian Mourier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Karsten Havard Vestergaard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Daniel Kruse (OB2) Jacobsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Claus Baarsgaard Frederiksen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Søren Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Michael Fjord Larsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Thomas Johnsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jonas (OB3) Maltha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | jan nielsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Frederik Dam (OB2) Sunne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Morten Garhn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Frederic (OB2) Simard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Clayton Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Morten Hvolbøl Nielsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Dimitri (OB2) Graedel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Frederik Tuxen Bjerrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Casper (OB 2) Mathisen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Søren OB3 Engberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Michael Rasmussen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Jonas Christoffersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Thor Underbjerg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Lars Broksø Holst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Shaun Nystrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mike Holm Larsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Niklas Lyderik Kragenskjold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jakob White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jamie Connelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Jonas Emborg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Rune Knudsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Søren Kjær | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Marc Sårde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Kent Aalborg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gudmundur Borgar Ingolfsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jacob (OB3) Marstrand | 5 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Steffen (OB2) Sperling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Jacob (OB3) Karlstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Søren (OB2) Ratzer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Daniel Mortensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | August Asgrimson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | Jens (OB2) Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSF Ishockey | R. Seppo T. (OB3) Rajpar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christian Ingels | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Nicolai Lønberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentofte Stars | bo møller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Carsten Fagö-Olsen | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gentofte Stars | Michael Bagge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jonatan Borges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Anders V. Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Peter Fromberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rungsted Ishockey Klub | Christian Egedal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Bjarne Packert | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Henrik Stahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rødovre Ishockey | Frank Nielsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties