Euro Hockey Challenge
2018-2019
Player statistics
| Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
| Finland | Jonathan Andersson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Jere Sallinen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Oliwer Kaski | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Miika Koivisto | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Eemeli Suomi | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Arttu Ilomäki | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Kaapo Kakko | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Sakari Manninen | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Julian Jakobsen | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Finland | Oliver Holton Lauridsen | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| - | Nikolai Meyer | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Matias Lassen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mathias Bau Hansen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Dennis Rasmussen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Morten Poulsen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nicholas B Jensen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Philip Holm | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Lukas Bengtsson | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Adam Brodecki | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Christopher Mastomäki | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Emil Sylvegård | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Anton Wedin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Mathias Bromé | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Jesper Boqvist | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Søren Nielsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matthias Martini Asperup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jesper Jensen | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Finland | Jarkko Parikka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Arttu Ruotsalainen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marko Anttila | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Veli-Matti Savinainen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Tarmo Reunanen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Tony Sund | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denmark | Juuso Vainio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Otto Leskinen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Aleksi Mustonen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Eetu Luostarinen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Joonas Nättinen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Hannes Björninen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Joel Kiviranta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martin Asperup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Ted Brithén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Malte Strömwall | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| Denmark | Leon Bristedt | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Frederik Storm | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Finland | Nick Olesen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Morten Madsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mathias From | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Joachim Blichfeld | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 |
| - | Phillip Bruggisser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Jesper Jensen Aabo | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Niklas Andersen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jonas Røndbjerg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Markus Lauridsen | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Finland | Anton Lander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Simon Bertilsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Peter Regin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Oliver Larsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Malte Setkov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Emil Djuse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Viktor Svedberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Linus Sandin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Simon Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sebastian Dahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | George Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sebastian Thornberg Bergholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | Nicklas Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Anrei Hakulinen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Linus Fröberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Daniel Zaar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Lucas Elvenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties