Division B
2013-2014
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | Aarhus | 11 | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 45 | 50 | 50 | 139 | 139 | 61 | 78 |
2 | Vojens | 11 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 77 | 52 | 25 | 40 | 140 | 240 | 236 | 4 |
3 | Silkeborg | 12 | 13 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 67 | 74 | -7 | 31 | 86 | 145 | 162 | -17 |
4 | Bluedogs | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 87 | 62 | 25 | 49 | 124 | 435 | 304 | 131 |
5 | Yellow Chickens | 9 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 41 | 84 | -43 | 38 | 150 | 176 | 260 | -84 |
6 | Aalborg | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 53 | -9 | 34 | 97 | 136 | 171 | -35 |
7 | Herning | 9 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 27 | 68 | -41 | 35 | 128 | 73 | 150 | -77 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)