SIU - 2 Division
2009-2010
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | Hvidovre | 16 | 24 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 106 | 56 | 50 | 63 | 208 | 82 | 56 | 26 |
2 | KSF | 15 | 23 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 93 | 62 | 31 | 58 | 147 | 87 | 63 | 24 |
3 | Gentofte Stars | 17 | 20 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 126 | 46 | 80 | 65 | 188 | 141 | 48 | 93 |
4 | Rødovre | 16 | 13 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 44 | 84 | -40 | 39 | 128 | 48 | 97 | -49 |
5 | Gladsaxe | 13 | 7 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 23 | 47 | -24 | 15 | 30 | 23 | 40 | -17 |
6 | Rungsted | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 5 | 10 | 6 | 6 | 0 |
7 | Herlev Hornets | 10 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 96 | -87 | 8 | 16 | 15 | 92 | -77 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)