U16.2 LM
2025-2026
League and group standings
| |
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
| 1 | Rødovre | 8 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6 | 60 | 8 | 16 | 253 | 48 | 205 |
| 2 | Rungsted | 8 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 11 | 43 | 15 | 30 | 212 | 86 | 126 |
| 3 | Aalborg | 8 | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 47 | 24 | 23 | 16 | 32 | 212 | 103 | 109 |
| 4 | Herning | 8 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 13 | 16 | 53 | 136 | 123 | 13 |
| 5 | AK | 7 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 8 | 30 | 107 | 135 | 120 | 15 |
| 6 | Odense | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | -16 | 17 | 37 | 101 | 155 | -54 |
| 8 | Esbjerg | 8 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 20 | -6 | 23 | 68 | 119 | 159 | -40 |
| 9 | Gentofte | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 27 | 16 | 11 | 14 | 28 | 157 | 106 | 51 |
| 10 | Hvidovre | 8 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | -17 | 27 | 119 | 98 | 131 | -33 |
| 11 | Vojens | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 24 | 93 | 156 | 114 | 42 |
| 12 | Herlev | 8 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 47 | -34 | 35 | 107 | 74 | 245 | -171 |
| 13 | B4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 26 | 18 | 8 |
| 14 | Vinder P2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0 | 0 | 15 | 32 | -17 |
| 15 | Vinder P1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -11 | 0 | 0 | 5 | 33 | -28 |
| 16 | Gladsaxe | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | -68 | 8 | 16 | 71 | 297 | -226 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)