Puljeturnering U18.2 8-9/11
2025-2026
League and group standings
| |
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
| 1 | Frederikshavn | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 6 | 23 | 9 | 18 | 142 | 66 | 76 |
| 2 | Odense | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 14 | 9 | 15 | 30 | 98 | 69 | 29 |
| 3 | Rødovre | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 13 | 10 | 8 | 16 | 113 | 47 | 66 |
| 4 | KHA | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 6 | 11 | 22 | 100 | 79 | 21 |
| 5 | Herlev | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 25 | -11 | 20 | 40 | 62 | 147 | -85 |
| 6 | Aarhus | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 45 | -37 | 11 | 22 | 58 | 165 | -107 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)