Puljeturnering U14.1B 23-24/8
2025-2026
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | Hvidovre | 5 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 9 | 19 | 11 | 22 | 78 | 48 | 30 |
2 | Rungsted | 5 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 6 | 13 | 9 | 18 | 102 | 53 | 49 |
3 | Vojens | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 7 | 14 | 86 | 75 | 11 |
4 | Odense | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 8 | 37 | 100 | 105 | -5 |
5 | Århus | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | -10 | 5 | 10 | 57 | 69 | -12 |
6 | Frederikshavn | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | -29 | 17 | 37 | 27 | 100 | -73 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)