U14-2 Pulje B
2024-2025
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | White Falcons | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 9 | 20 | 2 | 7 | 96 | 46 | 50 |
2 | Herlev | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 13 | 6 | 15 | 97 | 46 | 51 |
3 | Vojens | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 11 | 5 | 3 | 6 | 86 | 54 | 32 |
4 | Frederikshavn | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | -5 | 6 | 12 | 74 | 80 | -6 |
5 | AK Ishockey | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | -13 | 6 | 12 | 36 | 103 | -67 |
6 | Aarhus | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | -20 | 4 | 8 | 42 | 102 | -60 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)