U14-1 Pulje A
2024-2025
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | Rødovre | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 28 | 1 | 2 | 114 | 33 | 81 |
2 | Gentofte | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 1 | 2 | 101 | 52 | 49 |
3 | Rungsted | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 8 | 16 | 112 | 85 | 27 |
4 | Herning | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 1 | 3 | 6 | 96 | 87 | 9 |
5 | Aalborg | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 37 | -22 | 5 | 10 | 76 | 142 | -66 |
6 | Esbjerg | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 37 | -25 | 3 | 6 | 58 | 158 | -100 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)