U14.1 Vest
2024-2025
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
1 | Herning | 11 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 10 | 123 | 28 | 56 | 494 | 172 | 322 |
2 | Esbjerg | 9 | 15 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 49 | 37 | 12 | 22 | 44 | 269 | 236 | 33 |
3 | Aalborg | 7 | 14 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 54 | 27 | 27 | 11 | 30 | 281 | 160 | 121 |
4 | Vojens | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 39 | -3 | 18 | 36 | 245 | 220 | 25 |
5 | Odense | 10 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 35 | 73 | -38 | 44 | 88 | 190 | 366 | -176 |
6 | Aarhus | 8 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 134 | -121 | 22 | 44 | 106 | 431 | -325 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)