Puljeturnering U 15 2 nov.2022
2022-2023
League and group standings
|
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
Gruppe 1 |
1 | KSF | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 26 | 10 | 23 | 104 | 47 | 57 |
2 | Vojens | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 11 | 40 | 69 | 58 | 11 |
3 | Gladsaxe | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | -3 | 8 | 16 | 76 | 63 | 13 |
4 | Frederikshavn | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | -20 | 0 | 0 | 19 | 92 | -73 |
|
Gruppe 2 |
1 | Amar | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 8 | 4 | 12 | 27 | 62 | 59 | 3 |
2 | Aarhus | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | 11 | 30 | 84 | 60 | 24 |
3 | Hvidovre | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 2 | 55 | 37 | 18 |
4 | Odense | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 7 | 14 | 29 | 75 | -46 |
|
Mellemspil |
1 | Hvidovre | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 1 | 2 | 26 | 15 | 11 |
2 | KSF | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 8 | 16 |
3 | Aarhus | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 9 | 42 | 47 | 37 | 10 |
4 | Odense | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 7 | 35 | 23 | 31 | -8 |
5 | Gladsaxe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | 6 | 20 | 12 | 8 |
6 | Amar | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 8 | 24 | -16 |
7 | Vojens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0 | 17 | 25 | -8 |
8 | Frederikshavn | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 5 | 10 | 15 | 35 | -20 |
|
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)