U18 3-nationers
2025-2026
Goalkeeper statistics
| Team |
Player |
GDI |
GPI |
MIP |
S |
GA |
SVP |
GAA |
| - | Daniel Navrbjerg | 1 | 1 | 60,00 | 15 | 0 | 100,00 | 0,00 |
| - | Maxim Kølendorf | 2 | 1 | 40,10 | 22 | 0 | 100,00 | 0,00 |
| Danmark | Noa Graffi | 1 | 1 | 60,00 | 29 | 1 | 96,55 | 1,00 |
| Danmark | Thomas Boursier | 3 | 1 | 60,00 | 16 | 2 | 87,50 | 2,00 |
| Danmark | Timothée Lebouché | 2 | 1 | 60,45 | 16 | 3 | 81,25 | 2,98 |
| Danmark | Kund Szamos | 1 | 1 | 60,00 | 21 | 4 | 80,95 | 4,00 |
| - | Victor Damgaard | 1 | 1 | 20,44 | 5 | 2 | 60,00 | 5,87 |
| Danmark | Csongor Pipoly | 1 | 0 | 0,00 | 0 | 0 | 0,00 | 0,00 |
LEGEND (Abbreviations and statistical terms)
GDI = Games dressed in (on roster) | GPI = Games played in (in net action) | MIP = Minutes in play | S = Shots against | GA = Goals against | SVP = Save percentage | GAA = Goals against average (expected no. of goals against in 60 minutes)