JM U13
                
                    2018-2019
                    Goalkeeper statistics
            
            
                
                    
                        
                            | Team | Player | GDI | GPI | MIP | S | GA | SVP | GAA | 
                    
                    
                        | Aalborg | Magnus Zebitz Steiness | 5 | 4 | 120,48 | 55 | 4 | 92,73 | 1,33 | 
| - | Jacob Nordenbæk Clausen | 3 | 3 | 57,76 | 13 | 1 | 92,31 | 0,69 | 
| - | Flora Sophie Kildal | 5 | 4 | 118,90 | 46 | 4 | 91,30 | 1,35 | 
| Herning | Max Sandberg | 5 | 5 | 165,64 | 80 | 10 | 87,50 | 2,41 | 
| Vojens | Cassius Søllingvraa Hallundbæk | 5 | 2 | 13,56 | 7 | 1 | 85,71 | 2,95 | 
| - | Andreas Froholdt | 5 | 5 | 105,44 | 28 | 5 | 82,14 | 1,90 | 
| Odense | Ida Næsted Schmidt | 5 | 3 | 69,23 | 42 | 8 | 80,95 | 4,62 | 
| Herning | Tobias Renner Christensen | 5 | 3 | 78,97 | 39 | 8 | 79,49 | 4,05 | 
| Aalborg | Oliver Aslak | 5 | 3 | 78,32 | 29 | 6 | 79,31 | 3,06 | 
| Esbjerg | Markus Majeske Madsen | 5 | 5 | 184,72 | 79 | 17 | 78,48 | 3,68 | 
| - | Nicklas Lunderskov Poulsen | 2 | 2 | 41,51 | 17 | 4 | 76,47 | 3,85 | 
| - | Caroline Højgaard | 5 | 4 | 129,00 | 85 | 20 | 76,47 | 6,20 | 
| Herning | Toli Stronskyy | 5 | 3 | 38,10 | 16 | 5 | 68,75 | 5,25 | 
                    
                
                
                
                LEGEND (Abbreviations and statistical terms)
                GDI = Games dressed in (on roster) | GPI = Games played in (in net action) | MIP = Minutes in play | S = Shots against | GA = Goals against | SVP = Save percentage | GAA = Goals against average (expected no. of goals against in 60 minutes)