U16.1 Vest
2025-2026
Team Statistics and information
| Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
| Aalborg | 14 | 29 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 80 | 28 | 52 | 47 | 139 | 568 | 267 | 301 |
| Esbjerg | 14 | 24 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 61 | 51 | 10 | 46 | 113 | 411 | 450 | -39 |
| Herning | 9 | 23 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 66 | 21 | 45 | 31 | 62 | 341 | 159 | 182 |
| Vojens | 13 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 45 | 68 | -23 | 73 | 188 | 348 | 432 | -84 |
| Frederikshavn | 13 | 13 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 57 | 90 | -33 | 54 | 129 | 343 | 502 | -159 |
| Odense | 9 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 74 | -51 | 43 | 89 | 163 | 364 | -201 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)