U16.1 Vest
2025-2026
Team Statistics and information
| Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
| Herning | 20 | 52 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 156 | 42 | 114 | 83 | 187 | 775 | 317 | 458 |
| Aalborg | 20 | 44 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 128 | 49 | 79 | 71 | 193 | 796 | 390 | 406 |
| Esbjerg | 20 | 38 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 82 | 53 | 29 | 75 | 192 | 582 | 593 | -11 |
| Vojens | 20 | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 57 | 103 | -46 | 105 | 252 | 448 | 718 | -270 |
| Frederikshavn | 20 | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 80 | 145 | -65 | 97 | 302 | 502 | 761 | -259 |
| Odense | 20 | 8 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 30 | 141 | -111 | 119 | 382 | 397 | 721 | -324 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)