U14 DM (21. til 23. marts 2025)
2024-2025
Team Statistics and information
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
Rødovre | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 43 | 21 | 42 | 214 | 49 | 165 |
Gentofte | 7 | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 11 | 17 | 21 | 42 | 174 | 137 | 37 |
Rungsted | 7 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 12 | 13 | 22 | 86 | 121 | 100 | 21 |
White Falcons | 7 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 17 | 23 | 54 | 147 | 126 | 21 |
Herning | 7 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 20 | 20 | 0 | 25 | 50 | 132 | 93 | 39 |
Esbjerg | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | -25 | 20 | 43 | 89 | 181 | -92 |
Vojens | 7 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 36 | -24 | 12 | 24 | 64 | 162 | -98 |
Aalborg | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 53 | -41 | 15 | 33 | 86 | 179 | -93 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)