U16.2 Landsmesterskab
2024-2025
Team Statistics and information
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
Gentofte | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 18 | 7 | 14 | 186 | 57 | 129 |
Herning | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 4 | 8 | 109 | 76 | 33 |
Rødovre | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 15 | 2 | 4 | 149 | 48 | 101 |
Aalborg | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 8 | 6 | 6 | 12 | 102 | 72 | 30 |
Hvidovre | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 10 | 10 | 11 | 22 | 112 | 61 | 51 |
AK Ishockey | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 12 | 6 | 9 | 18 | 121 | 78 | 43 |
Esbjerg | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 10 | 3 | 10 | 41 | 70 | 144 | -74 |
Rungsted | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 7 | 14 | 48 | 106 | -58 |
Odense | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | -6 | 5 | 10 | 67 | 115 | -48 |
Vojens | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | -12 | 18 | 36 | 103 | 158 | -55 |
Herlev | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | -18 | 7 | 14 | 43 | 119 | -76 |
Esbjerg | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 25 | 16 | 9 |
Vojens | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 17 | 18 | -1 |
Aalborg | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 18 | 20 | -2 |
Gladsaxe | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 14 | 15 | -1 |
Rødovre | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 4 | 43 | 9 | 34 |
Gentofte | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 25 | 40 | 6 | 34 |
Esbjerg | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | 18 | 15 | 3 |
Odense | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 4 | 40 | 10 | 30 |
Gentofte | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 26 | 10 | 16 |
AK Ishockey | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | 18 | 14 | 4 |
Esbjerg | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 4 | 14 | 25 | -11 |
Herning | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 18 | 18 | 0 |
Odense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 14 | 14 | 0 |
Vojens | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 12 | 14 | 15 | -1 |
Rungsted | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 6 | 29 | 17 | 12 |
Rødovre | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 19 | 14 | 5 |
Aalborg | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | 14 | 20 | -6 |
Gentofte | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 19 | 24 | -5 |
Hvidovre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | 4 | 18 | 18 | 0 |
Rungsted | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 2 | 4 | 14 | 14 | 0 |
AK Ishockey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 4 | 8 | 15 | 14 | 1 |
Herlev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 17 | 29 | -12 |
Herning | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 5 | 31 | 14 | 19 | -5 |
Herning | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 4 | 8 | 20 | 14 | 6 |
Rødovre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 24 | 19 | 5 |
Gladsaxe | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | -24 | 7 | 14 | 68 | 144 | -76 |
Odense | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 2 | 16 | 25 | -9 |
Rungsted | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 3 | 6 | 18 | 17 | 1 |
AK Ishockey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 4 | 8 | 20 | 18 | 2 |
Herlev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 15 | 14 | 1 |
Esbjerg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 1 | 2 | 9 | 43 | -34 |
Vojens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 1 | 2 | 6 | 40 | -34 |
Hvidovre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 3 | 6 | 15 | 18 | -3 |
Gladsaxe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 3 | 6 | 10 | 40 | -30 |
Aalborg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 10 | 26 | -16 |
Hvidovre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 14 | 18 | -4 |
Vojens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 4 | 8 | 25 | 14 | 11 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)