U16.1 Vest
2024-2025
Team Statistics and information
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
Herning | 10 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 7 | 99 | 31 | 86 | 572 | 115 | 457 |
Frederikshavn | 11 | 27 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 120 | 36 | 84 | 46 | 95 | 538 | 266 | 272 |
Aalborg | 12 | 24 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 67 | 41 | 26 | 43 | 86 | 364 | 318 | 46 |
Odense | 9 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 79 | -59 | 39 | 115 | 177 | 411 | -234 |
Vojens | 8 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | 49 | -12 | 49 | 106 | 268 | 261 | 7 |
Esbjerg | 11 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 114 | -97 | 33 | 69 | 184 | 538 | -354 |
Aarhus | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 53 | -41 | 21 | 50 | 119 | 313 | -194 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)