Divisionen
2024-2025
Team Statistics and information
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
Herning | 27 | 61 | 19 | 6 | 0 | 1 | 0 | 1 | 0 | 153 | 84 | 69 | 109 | 326 | 767 | 665 | 102 |
Aalborg | 27 | 57 | 18 | 7 | 0 | 1 | 0 | 0 | 1 | 130 | 75 | 55 | 116 | 301 | 967 | 542 | 425 |
Gentofte | 27 | 53 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 120 | 69 | 51 | 110 | 330 | 855 | 616 | 239 |
Vojens | 27 | 50 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 134 | 84 | 50 | 163 | 402 | 828 | 701 | 127 |
Gladsaxe | 27 | 49 | 15 | 9 | 0 | 1 | 1 | 0 | 1 | 99 | 99 | 0 | 152 | 346 | 744 | 787 | -43 |
Rødovre | 27 | 43 | 14 | 12 | 0 | 0 | 1 | 0 | 0 | 100 | 108 | -8 | 122 | 268 | 913 | 806 | 107 |
Odense | 27 | 43 | 12 | 11 | 0 | 0 | 1 | 3 | 0 | 111 | 115 | -4 | 137 | 374 | 727 | 917 | -190 |
Esbjerg | 27 | 38 | 12 | 13 | 0 | 0 | 1 | 0 | 1 | 95 | 101 | -6 | 97 | 236 | 718 | 653 | 65 |
Herlev | 27 | 37 | 11 | 14 | 0 | 2 | 0 | 0 | 0 | 90 | 108 | -18 | 147 | 394 | 767 | 824 | -57 |
Hvidovre | 27 | 24 | 6 | 17 | 0 | 1 | 2 | 1 | 0 | 76 | 127 | -51 | 120 | 319 | 712 | 869 | -157 |
Frederikshavn | 27 | 22 | 6 | 18 | 0 | 1 | 0 | 0 | 2 | 80 | 142 | -62 | 119 | 367 | 643 | 839 | -196 |
Rungsted | 27 | 9 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 52 | 128 | -76 | 125 | 271 | 487 | 909 | -422 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)