U18 - National
2023-2024
Schedule and results
Game date |
Time |
Arena |
Home |
Away |
Result |
Live/Summary |
Game Sheet |
28-10-2023 | 15:00 | Nordjyske Bank Arena | Frederikshavn | Vojens | 0 - 7 | View | Open |
31-10-2023 | 19:10 | Gentofte Skøjtehal | Gentofte | Rødovre | 2 - 1 | View | Open |
05-11-2023 | 12:45 | Granly Hockey Arena | Esbjerg | Frederikshavn | 3 - 4 | View | Open |
14-11-2023 | 19:15 | Sydjysk Sparekasse Arena | Vojens | Esbjerg | 4 - 2 | View | Open |
24-11-2023 | 19:30 | Nordjyske Bank Arena | Frederikshavn | Herning | 6 - 4 | View | Open |
28-11-2023 | 19:10 | Gentofte Skøjtehal | Gentofte | Herlev | 5 - 2 | View | Open |
29-11-2023 | 19:25 | Concordium Arena | Rungsted | Herlev | 6 - 1 | View | Open |
29-11-2023 | 19:30 | Spar Nord Arena, Odense | Odense | Esbjerg | 0 - 3 | View | Open |
02-12-2023 | 13:15 | Granly Hockey Arena | Esbjerg | Rungsted | 2 - 3 | View | Open |
02-12-2023 | 15:30 | KVIK Hockey Arena | Herning | Vojens | 2 - 8 | View | Open |
03-12-2023 | 14:15 | Granly Hockey Arena | Esbjerg | Herning | 3 - 4 | View | Open |
03-12-2023 | 15:30 | Nordjyske Bank Arena | Frederikshavn | Odense | 6 - 3 | View | Open |
05-12-2023 | 19:30 | Sydjysk Sparekasse Arena | Vojens | Odense | 10 - 3 | View | Open |
09-12-2023 | 14:55 | Holger Danske Arena | Rødovre | Herning | 13 - 3 | View | Open |
09-12-2023 | 15:30 | Granly Hockey Arena | Esbjerg | Gentofte | 2 - 4 | View | Open |
10-12-2023 | 10:15 | Martinsen Arena | Herlev | Herning | 6 - 7 | View | Open |
10-12-2023 | 12:10 | Holger Danske Arena | Rødovre | Vojens | 3 - 2 | View | Open |
10-12-2023 | 12:45 | Concordium Arena | Rungsted | Esbjerg | 1 - 4 | View | Open |
10-12-2023 | 12:50 | Gentofte Skøjtehal | Gentofte | Odense | 1 - 3 | View | Open |
15-12-2023 | 19:00 | Spar Nord Arena, Odense | Odense | Herning | 3 - 4 | View | Open |
23-12-2023 | 13:30 | Granly Hockey Arena | Esbjerg | Rødovre | 0 - 7 | View | Open |
24-12-2023 | 00:00 | Granly Hockey Arena | Esbjerg | Herlev | 5 - 0 | View | Open |
29-12-2023 | 15:00 | KVIK Hockey Arena | Herning | Rødovre | 1 - 5 | View | Open |
30-12-2023 | 14:00 | Nordjyske Bank Arena | Frederikshavn | Rødovre | 1 - 12 | View | Open |
06-01-2024 | 15:00 | Spar Nord Arena, Odense | Odense | Rungsted | 2 - 5 | View | Open |
06-01-2024 | 15:30 | Nordjyske Bank Arena | Frederikshavn | Gentofte | 0 - 7 | View | Open |
06-01-2024 | 16:00 | KVIK Hockey Arena | Herning | Herlev | 6 - 2 | View | Open |
06-01-2024 | 17:00 | Sydjysk Sparekasse Arena | Vojens | Rødovre | 4 - 3 | View | Open |
07-01-2024 | 13:00 | KVIK Hockey Arena | Herning | Gentofte | 3 - 5 | View | Open |
07-01-2024 | 13:00 | Sydjysk Sparekasse Arena | Vojens | Rungsted | 3 - 0 | View | Open |
07-01-2024 | 13:30 | Nordjyske Bank Arena | Frederikshavn | Herlev | 4 - 2 | View | Open |
07-01-2024 | 16:00 | Spar Nord Arena, Odense | Odense | Rødovre | 1 - 7 | View | Open |
10-01-2024 | 18:25 | Martinsen Arena | Herlev | Gentofte | 2 - 3 | View | Open |
12-01-2024 | 19:30 | Concordium Arena | Rungsted | Odense | 5 - 7 | View | Open |
13-01-2024 | 13:55 | Gentofte Skøjtehal | Gentofte | Vojens | 1 - 2 | View | Open |
13-01-2024 | 15:30 | Martinsen Arena | Herlev | Frederikshavn | 2 - 3 | View | Open |
13-01-2024 | 16:10 | Holger Danske Arena | Rødovre | Esbjerg | 6 - 1 | View | Open |
14-01-2024 | 11:45 | Concordium Arena | Rungsted | Vojens | 3 - 5 | View | Open |
14-01-2024 | 12:30 | Martinsen Arena | Herlev | Esbjerg | 0 - 7 | View | Open |
14-01-2024 | 12:40 | Gentofte Skøjtehal | Gentofte | Frederikshavn | 4 - 0 | View | Open |
18-01-2024 | 19:25 | Holger Danske Arena | Rødovre | Rungsted | 6 - 2 | View | Open |
19-01-2024 | 18:25 | Martinsen Arena | Herlev | Vojens | 1 - 3 | View | Open |
23-01-2024 | 19:25 | Concordium Arena | Rungsted | Rødovre | 3 - 4 | View | Open |
23-01-2024 | 19:45 | Spar Nord Arena, Odense | Odense | Vojens | 1 - 5 | View | Open |
27-01-2024 | 13:55 | Gentofte Skøjtehal | Gentofte | Herning | 2 - 1 | View | Open |
27-01-2024 | 14:00 | Sydjysk Sparekasse Arena | Vojens | Herlev | 5 - 0 | View | Open |
27-01-2024 | 15:30 | Concordium Arena | Rungsted | Frederikshavn | 3 - 1 | View | Open |
28-01-2024 | 12:10 | Holger Danske Arena | Rødovre | Frederikshavn | 5 - 2 | View | Open |
28-01-2024 | 12:15 | Concordium Arena | Rungsted | Herning | 0 - 4 | View | Open |
28-01-2024 | 14:30 | Sydjysk Sparekasse Arena | Vojens | Gentofte | 6 - 3 | View | Open |
01-02-2024 | 19:00 | Granly Hockey Arena | Esbjerg | Odense | 1 - 2 | View | Open |
01-02-2024 | 19:25 | Holger Danske Arena | Rødovre | Gentofte | 7 - 1 | View | Open |
07-02-2024 | 19:10 | Martinsen Arena | Herlev | Odense | 3 - 4 | View | Open |
13-02-2024 | 19:25 | Martinsen Arena | Herlev | Rødovre | | | |
15-02-2024 | 19:25 | Holger Danske Arena | Rødovre | Herlev | 6 - 3 | View | Open |
17-02-2024 | 15:45 | KVIK Hockey Arena | Herning | Frederikshavn | 5 - 1 | View | Open |
18-02-2024 | 14:15 | Spar Nord Arena, Odense | Odense | Frederikshavn | 0 - 4 | View | Open |
18-02-2024 | 15:00 | KVIK Hockey Arena | Herning | Esbjerg | 2 - 1 | View | Open |
20-02-2024 | 17:30 | Sydjysk Sparekasse Arena | Vojens | Frederikshavn | 1 - 4 | View | Open |
22-02-2024 | 19:25 | Concordium Arena | Rungsted | Gentofte | 2 - 0 | View | Open |
27-02-2024 | 19:10 | Gentofte Skøjtehal | Gentofte | Esbjerg | 1 - 2 | View | Open |
01-03-2024 | 19:00 | Gentofte Skøjtehal | Gentofte | Rungsted | 5 - 1 | View | Open |
01-03-2024 | 19:00 | KVIK Hockey Arena | Herning | Odense | 5 - 3 | View | Open |
02-03-2024 | 14:00 | Sydjysk Sparekasse Arena | Vojens | Herning | 6 - 0 | View | Open |
03-03-2024 | 14:00 | Spar Nord Arena, Odense | Odense | Gentofte | 2 - 6 | View | Open |
03-03-2024 | 14:30 | Nordjyske Bank Arena | Frederikshavn | Esbjerg | 2 - 5 | View | Open |
04-03-2024 | 19:40 | Concordium Arena | Rungsted | Herlev | 5 - 0 | View | Open |
05-03-2024 | 19:00 | Granly Hockey Arena | Esbjerg | Vojens | 2 - 0 | View | Open |
08-03-2024 | 19:30 | Holger Danske Arena | Rødovre | Odense | 9 - 3 | View | Open |
09-03-2024 | 15:30 | Nordjyske Bank Arena | Frederikshavn | Rungsted | 7 - 2 | View | Open |
10-03-2024 | 11:45 | Spar Nord Arena, Odense | Odense | Herlev | 3 - 8 | View | Open |
10-03-2024 | 14:00 | KVIK Hockey Arena | Herning | Rungsted | 3 - 1 | View | Open |
LEGEND (Abbreviations and statistical terms)
OT = Overtime | GWS = Game Winning Shots
NOTES
Game times listed as 00:00 or game date listings for December 24th indicates that the game date and/or time has not been finally set.