U 8 vest
2023-2024
Schedule and results
Game date |
Time |
Arena |
Home |
Away |
Result |
Live/Summary |
Game Sheet |
23-09-2023 | 13:00 | Granly Hockey Arena | Esbjerg | Odense | | | |
23-09-2023 | 13:00 | Granly Hockey Arena | Esbjerg | Vojens | | | |
23-09-2023 | 13:00 | Granly Hockey Arena | Esbjerg | Silkeborg | | | |
24-09-2023 | 13:00 | Nordjyske Bank Arena | Frederikshavn | Aarhus | | | |
24-09-2023 | 13:00 | Nordjyske Bank Arena | Frederikshavn | Herning | | | |
24-09-2023 | 13:00 | Nordjyske Bank Arena | Frederikshavn | Aalborg | | | |
30-09-2023 | 13:15 | KVIK Hockey Arena | Herning | Frederikshavn | | | |
30-09-2023 | 13:15 | KVIK Hockey Arena | Herning | Aalborg | | | |
30-09-2023 | 13:15 | KVIK Hockey Arena | Herning | Aarhus | | | |
30-09-2023 | 14:15 | Silkeborg Skøjtehal | Silkeborg | Odense | | | |
30-09-2023 | 14:15 | Silkeborg Skøjtehal | Silkeborg | Esbjerg | | | |
30-09-2023 | 14:15 | Silkeborg Skøjtehal | Silkeborg | Vojens | | | |
15-10-2023 | 11:45 | Sydjysk Sparekasse Arena | Vojens | Esbjerg | | | |
15-10-2023 | 11:45 | Sydjysk Sparekasse Arena | Vojens | Aarhus | | | |
15-10-2023 | 11:45 | Sydjysk Sparekasse Arena | Vojens | Odense | | | |
21-10-2023 | 13:00 | Sparekassen Danmark Isarena | Aalborg | Frederikshavn | | | |
21-10-2023 | 13:00 | Sparekassen Danmark Isarena | Aalborg | Herning | | | |
21-10-2023 | 13:00 | Sparekassen Danmark Isarena | Aalborg | Silkeborg | | | |
28-10-2023 | 11:15 | Spar Nord Arena, Odense | Odense | Esbjerg | | | |
28-10-2023 | 11:15 | Spar Nord Arena, Odense | Odense | Aarhus | | | |
28-10-2023 | 11:15 | Spar Nord Arena, Odense | Odense | Vojens | | | |
28-10-2023 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Aalborg | | | |
28-10-2023 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Frederikshavn | | | |
28-10-2023 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Herning | | | |
11-11-2023 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Vojens | | | |
11-11-2023 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Aalborg | | | |
11-11-2023 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Odense | | | |
18-11-2023 | 11:00 | Spar Nord Arena, Odense | Odense | Silkeborg | | | |
18-11-2023 | 11:00 | Spar Nord Arena, Odense | Odense | Vojens | | | |
18-11-2023 | 11:00 | Spar Nord Arena, Odense | Odense | Aarhus | | | |
19-11-2023 | 13:00 | KVIK Hockey Arena | Herning | Frederikshavn | | | |
19-11-2023 | 13:00 | KVIK Hockey Arena | Herning | Aalborg | | | |
19-11-2023 | 13:00 | KVIK Hockey Arena | Herning | Esbjerg | | | |
26-11-2023 | 11:15 | Århus Skøjtehal | Aarhus | Herning | | | |
26-11-2023 | 11:15 | Århus Skøjtehal | Aarhus | Frederikshavn | | | |
26-11-2023 | 11:15 | Århus Skøjtehal | Aarhus | Esbjerg | | | |
09-12-2023 | 13:00 | Granly Hockey Arena | Esbjerg | Herning | | | |
09-12-2023 | 13:00 | Granly Hockey Arena | Esbjerg | Vojens | | | |
09-12-2023 | 13:00 | Granly Hockey Arena | Esbjerg | Odensen | | | |
16-12-2023 | 13:00 | Sparekassen Danmark Isarena | Aalborg | Herning | | | |
16-12-2023 | 13:00 | Sparekassen Danmark Isarena | Aalborg | Frederikshavn | | | |
16-12-2023 | 13:00 | Sparekassen Danmark Isarena | Aalborg | Aarhus | | | |
20-12-2023 | 14:15 | Silkeborg Skøjtehal | Silkeborg | Odense | | | |
07-01-2024 | 11:15 | Århus Skøjtehal | Aarhus | Frederikshavn | | | |
07-01-2024 | 11:15 | Århus Skøjtehal | Aarhus | Aalborg | | | |
07-01-2024 | 11:15 | Århus Skøjtehal | Aarhus | Vojens | | | |
07-01-2024 | 11:30 | Spar Nord Arena, Odense | Odense | Herning | | | |
07-01-2024 | 11:30 | Spar Nord Arena, Odense | Odense | Esbjerg | | | |
07-01-2024 | 11:30 | Spar Nord Arena, Odense | Odense | Silkeborg | | | |
14-01-2024 | 12:45 | Nordjyske Bank Arena | Frederikshavn | Silkeborg | | | |
14-01-2024 | 12:45 | Nordjyske Bank Arena | Frederikshavn | Aarhus | | | |
14-01-2024 | 12:45 | Nordjyske Bank Arena | Frederikshavn | Aalborg | | | |
28-01-2024 | 12:00 | Sparekassen Danmark Isarena | Aalborg | Silkeborg | | | |
28-01-2024 | 12:00 | Sparekassen Danmark Isarena | Aalborg | Aarhus | | | |
28-01-2024 | 12:00 | Sparekassen Danmark Isarena | Aalborg | Frederikshavn | | | |
28-01-2024 | 13:00 | KVIK Hockey Arena | Herning | Esbjerg | | | |
28-01-2024 | 13:00 | KVIK Hockey Arena | Herning | Odense | | | |
28-01-2024 | 13:00 | KVIK Hockey Arena | Herning | Vojens | | | |
04-02-2024 | 11:15 | Århus Skøjtehal | Aarhus | Aalborg | | | |
04-02-2024 | 11:15 | Århus Skøjtehal | Aarhus | Frederikshavn | | | |
04-02-2024 | 11:15 | Århus Skøjtehal | Aarhus | Esbjerg | | | |
04-02-2024 | 11:30 | Spar Nord Arena, Odense | Odense | Silkeborg | | | |
04-02-2024 | 11:30 | Spar Nord Arena, Odense | Odense | Herning | | | |
04-02-2024 | 11:30 | Spar Nord Arena, Odense | Odense | Vojens | | | |
24-02-2024 | 13:45 | Sydjysk Sparekasse Arena | Vojens | Esbjerg | | | |
24-02-2024 | 13:45 | Sydjysk Sparekasse Arena | Vojens | Odense | | | |
24-02-2024 | 13:45 | Sydjysk Sparekasse Arena | Vojens | Herning | | | |
24-02-2024 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Frederikshavn | | | |
24-02-2024 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Aalborg | | | |
24-02-2024 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Aarhus | | | |
02-03-2024 | 12:45 | Nordjyske Bank Arena | Frederikshavn | Aalborg | | | |
02-03-2024 | 12:45 | Nordjyske Bank Arena | Frederikshavn | Herning | | | |
02-03-2024 | 12:45 | Nordjyske Bank Arena | Frederikshavn | Aahus | | | |
10-03-2024 | 11:15 | KVIK Hockey Arena | Herning | Frederikshavn | | | |
10-03-2024 | 11:15 | KVIK Hockey Arena | Herning | Aalborg | | | |
10-03-2024 | 11:15 | KVIK Hockey Arena | Herning | Esbjerg | | | |
16-03-2024 | 13:45 | Sydjysk Sparekasse Arena | Vojens | Esbjerg | | | |
16-03-2024 | 13:45 | Sydjysk Sparekasse Arena | Vojens | Silkeborg | | | |
16-03-2024 | 13:45 | Sydjysk Sparekasse Arena | Vojens | Odense | | | |
24-03-2024 | 10:30 | Granly Hockey Arena | Esbjerg | Silkeborg | | | |
24-03-2024 | 10:30 | Granly Hockey Arena | Esbjerg | Vojens | | | |
24-03-2024 | 13:00 | Granly Hockey Arena | Esbjerg | Odense | | | |
30-03-2024 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Esbjerg | | | |
30-03-2024 | 14:30 | Silkeborg Skøjtehal | Silkeborg | Vojens | | | |
LEGEND (Abbreviations and statistical terms)
OT = Overtime | GWS = Game Winning Shots
NOTES
Game times listed as 00:00 or game date listings for December 24th indicates that the game date and/or time has not been finally set.