U12 Øst
2023-2024
Schedule and results
Game date |
Time |
Arena |
Home |
Away |
Result |
Live/Summary |
Game Sheet |
02-09-2023 | 11:35 | Gentofte Skøjtehal | Gentofte | Amar | | | |
03-09-2023 | 12:15 | Martinsen Arena | Herlev | Hvidovre | | | |
09-09-2023 | 15:15 | Amager Skøjtehal | Amar | Herlev | | | |
30-09-2023 | 15:00 | Concordium Arena | Rungsted | Hvidovre | | | |
01-10-2023 | 11:00 | Martinsen Arena | Herlev | KSF | | | |
07-10-2023 | 12:50 | Ørestad Skøjtehal | Falcons | Rungsted | | | |
08-10-2023 | 08:15 | Holger Danske Arena | Rødovre | Herlev | | | |
29-10-2023 | 09:15 | KSF Arena | KSF | Gentofte | | | |
29-10-2023 | 10:15 | Ørestad Skøjtehal | Falcons | Amar | | | |
04-11-2023 | 15:15 | Martinsen Arena | Herlev | Rungsted | | | |
04-11-2023 | 15:15 | Amager Skøjtehal | Amar | KSF | | | |
04-11-2023 | 15:20 | Gentofte Skøjtehal | Gentofte | Falcons | | | |
05-11-2023 | 08:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | KSF | | | |
18-11-2023 | 12:00 | Concordium Arena | Rungsted | Gentofte | | | |
19-11-2023 | 08:45 | Amager Skøjtehal | Amar | Rødovre | | | |
19-11-2023 | 10:15 | Ørestad Skøjtehal | Falcons | Herlev | | | |
26-11-2023 | 09:15 | KSF Arena | KSF | Amar | | | |
26-11-2023 | 10:15 | Ørestad Skøjtehal | Falcons | Gentofte | | | |
02-12-2023 | 12:45 | Concordium Arena | Rungsted | KSF | | | |
02-12-2023 | 15:20 | Gentofte Skøjtehal | Gentofte | Herlev | | | |
03-12-2023 | 09:00 | Martinsen Arena | Herlev | Amar | | | |
09-12-2023 | 11:15 | Concordium Arena | Rungsted | Amar | | | |
10-12-2023 | 08:15 | Holger Danske Arena | Rødovre | Hvidovre | | | |
16-12-2023 | 15:20 | Gentofte Skøjtehal | Gentofte | KSF | | | |
17-12-2023 | 09:15 | KSF Arena | KSF | Herlev | | | |
17-12-2023 | 14:00 | Hassenkamm Stilladser Ishockey Arena | Rødovre | Rungsted | | | |
24-12-2023 | 00:00 | KSF Arena | KSF | Rødovre | | | |
06-01-2024 | 11:35 | Gentofte Skøjtehal | Gentofte | Hvidovre | | | |
07-01-2024 | 17:30 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Falcons | | | |
13-01-2024 | 10:15 | Concordium Arena | Rungsted | Rødovre | | | |
13-01-2024 | 17:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Herlev | | | |
21-01-2024 | 08:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Rungsted | | | |
27-01-2024 | 15:15 | Amager Skøjtehal | Amar | Falcons | | | |
28-01-2024 | 00:00 | Holger Danske Arena | Rødovre | KSF | | | |
28-01-2024 | 10:15 | Ørestad Skøjtehal | Falcons | Hvidovre | | | |
03-02-2024 | 14:45 | Martinsen Arena | Herlev | Rødovre | | | |
04-02-2024 | 10:00 | Concordium Arena | Rungsted | Herlev | | | |
18-02-2024 | 12:00 | Ørestad Skøjtehal | Falcons | Rødovre | | | |
24-02-2024 | 14:00 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Gentofte | | | |
25-02-2024 | 08:30 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Amar | | | |
25-02-2024 | 09:45 | Concordium Arena | Rungsted | Falcons | | | |
02-03-2024 | 14:45 | Martinsen Arena | Herlev | Gentofte | | | |
03-03-2024 | 09:30 | Amager Skøjtehal | Amar | Rungsted | | | |
03-03-2024 | 10:45 | Hassenkamm Stilladser Ishockey Arena | Hvidovre | Rødovre | | | |
08-03-2024 | 00:00 | Amager Skøjtehal | Amar | Gentofte | | | |
09-03-2024 | 15:15 | Gentofte Skøjtehal | Gentofte | Rungsted | | | |
10-03-2024 | 08:15 | Amager Skøjtehal | Rødovre | Amar | | | |
10-03-2024 | 08:30 | Martinsen Arena | Herlev | Falcons | | | |
18-03-2024 | 17:30 | Holger Danske Arena | Rødovre | Gentofte | | | |
22-03-2024 | 18:00 | Ørestad Skøjtehal | Falcons | KSF | | | |
24-03-2024 | 08:00 | KSF Arena | KSF | Rungsted | | | |
31-03-2024 | 00:00 | KSF Arena | KSF | Hvidovre | | | |
06-04-2024 | 13:45 | Gentofte Skøjtehal | Gentofte | Rødovre | | | |
14-04-2024 | 08:45 | Amager Skøjtehal | Amar | Hvidovre | | | |
30-04-2024 | 00:00 | Holger Danske Arena | Rødovre | Falcons | | | |
30-04-2024 | 00:00 | KSF Arena | KSF | Falcons | | | |
LEGEND (Abbreviations and statistical terms)
OT = Overtime | GWS = Game Winning Shots
NOTES
Game times listed as 00:00 or game date listings for December 24th indicates that the game date and/or time has not been finally set.