U18 4 Nationers turnering, Gentofte
2023-2024
Player statistics
Team |
Player |
GP |
G |
A |
P |
PE |
PM |
P2 |
P5 |
P10 |
P20 |
P25 |
Denmark | Elias Straume Vatne | 3 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Antons Macijevskis | 3 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Mikkel Eriksen | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Rasmus Olsen Brekke | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Lukas Finckenhagen | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Maksims Pumpins | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Bård Valstad Solheim | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Jørgen Myhre | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Markuss Sieradzkis | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Maksims Haritoncevs | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Oliver Dejbjærg Larsen | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
- | Oliver Green | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Pavels Nikitins | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Niklas Aaram Olsen | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Theodor Skjellum-Kokkim | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Gregor Biber | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Johannes Neumann | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Leon Kolarik | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Roberts Gasuns | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Ludvig Lafton | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Oskars Nils Briedis | 3 | 0 | 2 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Denmark | Rauls Ladusans | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Aleksandrs Zaprivoda | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Daniels Serkins | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrew Bjergstad | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | William Bundgaard | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Linus Rørth | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Bechsgaard Truelsen | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Victor Kopperstad | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Toms Trockis | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Krisjanis Sarts | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Sandis Auzins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Erlend Sletmoe-Kjærnet | 3 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Denmark | Roberts Janis Polis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Markus Jakobsen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Anton Linde | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Tobias Villadsen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jesper Bank Olesen | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
- | Viggo Damgaard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Fabian Baumann | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Sam Schwendinger | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Felix Haiböck | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Constantin Humer | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Kevin Mandl | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Manuel Wadel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Paul Oberhauser | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Oliver Nielsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Matiss Osans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Nils Vanags | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Krists Retenais | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Alekss Simanovics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Reinis Auzins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Sander Gjørvad-Molde | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Andreas Pettersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Mathias Fahle Karlsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Fredrik Vethe Bye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Linus Morken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Snorre Wick Karlsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Mattias Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Tinus Luc Koblar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Rolands Naglis | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Denmark | Jørgen Børresen Presterudstuen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Oliver Kristensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tristan Lee Juhl Petersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | August Andreas Lundsteen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | William Uhre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Frederick Rother Amondsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jeppe Kramer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mikey Bergmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mads Kongsbak Klyvø | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Frederik Rundh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Philip Christian Neergaard-Henrichsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Maximilian Bärnthaler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Gerrit Böhs | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Nico Uschan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Lukas Wieselthaler | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Johannes Dobrovolny | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | Lukas Dreier | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Adrian Gesson | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | Sebastian List | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Jakob Sintschnig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | Mario Hofegger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | G = Goals | A = Assists | P = Points | PE = Penalties assessed | PM = Total penalty minutes | P2 = Minor penalties | P5 = Major penalties | P10 = Misconduct penalties | P20 = Game Misconduct penalties | P25 = Match penalties