U16.1 Øst
2023-2024
Team Statistics and information
Team |
GP |
P |
W |
L |
T |
OTW |
OTL |
PSSW |
PSSL |
GF |
GA |
GD |
PE |
PIM |
SF |
SA |
SD |
Gentofte | 25 | 70 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 152 | 36 | 116 | 105 | 315 | 909 | 497 | 412 |
Rungsted | 25 | 51 | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 116 | 55 | 61 | 80 | 226 | 781 | 563 | 218 |
Rødovre | 25 | 51 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 123 | 71 | 52 | 78 | 282 | 784 | 505 | 279 |
AK Ishockey | 25 | 26 | 7 | 15 | 0 | 1 | 0 | 1 | 1 | 65 | 109 | -44 | 60 | 141 | 456 | 689 | -233 |
Herlev | 25 | 23 | 7 | 16 | 0 | 0 | 1 | 0 | 1 | 61 | 133 | -72 | 88 | 226 | 544 | 887 | -343 |
Hvidovre | 25 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 38 | 151 | -113 | 47 | 115 | 421 | 754 | -333 |
LEGEND (Abbreviations and statistical terms)
GP = Games played | P = Points | W = Regular game wins | L = Regular game loses | T = Regular game ties | OTW = Overtime Wins | OTL = Overtime Loses | PSW = Penalty Shootout Wins | PSL = Penalty Shootout Loses | GF = Goals scored (for) | GA = Goals scored against | GD = Goals difference (GF - GA) | PE = Penalties assessed | PIM = Penalty minutes | SF = Shots for | SA = Shots against | SD = Shots difference (SF - SA)